|
|
|
|
|
|
|
|
| MIAMI-DADE COUNTY PRODUCT APPROVAL | |||||||||||||||||||||||||||||
| Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Inswing | Outswing | NOA # | ||||||||||||||||||||||
| +DP | -DP | +DP | -DP | ||||||||||||||||||||||||||
| 6'8" Opaque Fiberglass "Impact" Door | O | O | Yes | - | - | 65 | 65 | 06-1113.05 | |||||||||||||||||||||
| 6'8" Opaque Fiberglass "Impact" Door w/ Flush Glazed "impact" Sidelite (CHS) | O | O | Yes | - | - | 60 | 60 | ||||||||||||||||||||||
| 6'8" Opaque Fiberglass "Impact" Door w/ Flush Glazed "impact" Sidelites (CHS) | O | O | Yes | - | - | 60 | 60 | ||||||||||||||||||||||
| 6'8" Opaque Fiberglass "Impact" Double Door with Endura Astragal | O | O | Yes | - | - | 55 | 55 | ||||||||||||||||||||||
| 6'8" Glazed Fiberglass "Impact" Door | O | G | Yes | - | - | 55 | 55 | 06-1113.04 | |||||||||||||||||||||
| 6'8" Glazed Fiberglass "Impact" Door w/ Flush Glazed "impact" Sidelite (CHS) | O | G | Yes | - | - | 60 | 60 | ||||||||||||||||||||||
| 6'8" Glazed Fiberglass "Impact" Door w/ Flush Glazed "impact" Sidelites (CHS) | O | G | Yes | - | - | 60 | 60 | ||||||||||||||||||||||
| 6'8" Glazed Fiberglass "Impact" Double Door | O | G | Yes | - | - | 55 | 55 | ||||||||||||||||||||||
| Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Inswing | Outswing | NOA # | ||||||||||||||||||||||
| +DP | -DP | +DP | -DP | ||||||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door | O | O | No | - | - | 75 | 75 | 05-0819.10 | |||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door w/Sidelite (CHS) | O | O | No | - | - | 55 | 55 | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door (BSL) | O | O | No | - | - | 43 | 43 | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door w/Sidelites (CHS) | O | O | No | - | - | 55 | 55 | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door (BSL) | O | O | No | - | - | 43 | 43 | ||||||||||||||||||||||
| 6'8" Double Opaque Premium Fiberglass Door with Endura Astragal | O | O | No | - | - | 55 | 55 | ||||||||||||||||||||||
| 6'8" Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | O | O | No | - | - | 55 | 55 | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door | I | O | No | 75 | 75 | - | - | 05-0819.11 | |||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door w/Sidelite (CHS) | I | O | No | 55 | 55 | - | - | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door (BSL) | I | O | No | 43 | 43 | - | - | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door w/Sidelites (CHS) | I | O | No | 55 | 55 | - | - | ||||||||||||||||||||||
| 6'8" Opaque Premium Fiberglass Door (BSL) | I | O | No | 43 | 43 | - | - | ||||||||||||||||||||||
| 6'8" Double Opaque Premium Fiberglass Door with Endura Astragal | I | O | No | 55 | 55 | - | - | ||||||||||||||||||||||
| 6'8" Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | I | O | No | 55 | 55 | - | - | ||||||||||||||||||||||
| Transom/Fixed Lite | - | G | No | 65 | 65 | 65 | 65 | 05-1018.06 | |||||||||||||||||||||
| Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Inswing | Outswing | NOA # | ||||||||||||||||||||||
| +DP | -DP | +DP | -DP | ||||||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door | O | G | No | - | - | 47 | 47 | 05-0922.02 | |||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door w/Sidelite (CHS) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door (BSL) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door w/Sidelites (CHS) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door (BSL) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Double Glazed Premium Fiberglass Door with Endura Astragal | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door | I | G | No | 47 | 47 | - | - | 05-0922.03 | |||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door w/Sidelite (CHS) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door (BSL) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door w/Sidelites (CHS) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 6'8" Glazed Premium Fiberglass Door (BSL) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 6'8" Double Glazed Premium Fiberglass Door with Endura Astragal | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 6'8" Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| Transom/Fixed Lite | - | G | No | 65 | 65 | 65 | 65 | 05-1018.06 | |||||||||||||||||||||
| Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Inswing | Outswing | NOA # | ||||||||||||||||||||||
| +DP | -DP | +DP | -DP | ||||||||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door | O | O | No | - | - | 47 | 47 | 05-1130.02 | |||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door (CHS) | O | O | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door (CHS) | O | O | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Double Opaque Premium Fiberglass Door | O | O | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Double Opaque Premium Fiberglass Door (BSL) | O | O | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door | I | O | No | 47 | 47 | - | - | 05-1130.03 | |||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door (CHS) | I | O | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Opaque Premium Fiberglass Door (CHS) | I | O | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Double Opaque Premium Fiberglass Door | I | O | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Double Opaque Premium Fiberglass Door (BSL) | I | O | No | 47 | 47 | - | - | ||||||||||||||||||||||
| Transom/Fixed Lite | - | G | No | 65 | 65 | 65 | 65 | 05-1018.06 | |||||||||||||||||||||
| Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Inswing | Outswing | NOA # | ||||||||||||||||||||||
| +DP | -DP | +DP | -DP | ||||||||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door | O | G | No | - | - | 47 | 47 | 05-1130.04 | |||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door (CHS) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door (CHS) | O | G | No | - | - | 47 | 47 | ||||||||||||||||||||||
| 7'0" / 8'0" Double Glazed Premium Fiberglass Door | O | G | No | - | - | 40 | 40 | ||||||||||||||||||||||
| 7'0" / 8'0" Double Glazed Premium Fiberglass Door (BSL) | O | G | No | - | - | 40 | 40 | ||||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door | I | G | No | 47 | 47 | - | - | 05-1130.05 | |||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door (CHS) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Glazed Premium Fiberglass Door (CHS) | I | G | No | 47 | 47 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Double Glazed Premium Fiberglass Door | I | G | No | 40 | 40 | - | - | ||||||||||||||||||||||
| 7'0" / 8'0" Double Glazed Premium Fiberglass Door (BSL) | I | G | No | 40 | 40 | - | - | ||||||||||||||||||||||
| Transom/Fixed Lite | - | G | No | 65 | 65 | 65 | 65 | 05-1018.06 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||